Fairfax Resolves Past Presidents
1979 - Present
| President | Term(s) | Notes |
| Stephen P. Halbrook | 1979-1980 | |
| Fletcher H. Shaw* | 1980-1981 | |
| Stephen C. Pearsall | 1981-1982 | |
| R. Michael Walker | 1982-1984 | |
| Milo L. Olds* | 1984-1985 | |
| John D. Sinks, PhD | 1985-1986 | SP (1994-1995), MM (2018), NSSAR Genealogist General (2014-2018) |
| Bart F. Bingham* | 1986-1987 | |
| Paul B. McCracken, III | 1987-1988 | |
| Stuart L. Butler | 1988-1989 | |
| John E. Bacon* | 1989-1990 | |
| Fletcher S. Vondersmith* | 1990-1991 | |
| William E. Youngs* | 1991-1992 | |
| Thomas P. Crawford | 1992-1993 | |
| Charles H. Boggs, Jr. M.D* | 1993-1994 | |
| John N. Dickie* | 1994-1996 | SP (2004-2005) |
| Dennis J. Hickey, IV | 1996-1998 | |
| Lawrence E. McKinley | 1998-1999 | SP (2005-2006), MM (2010) |
| W. Pless Lunger | 1999-2000 | |
| Ward L. Ginn, Jr.* | 2000-2001 | |
| Clark S. Gregory, Jr.* | 2001-2002 | |
| Francis (Pat) Bray* | 2002-2003 | |
| John (Jack) D. Pitzer | 2003-2004 | |
| Stephen O. Richey, IV* | 2004-2006 | |
| John (Jack) D. Pitzer | 2006-2007 | |
| Thomas K. Speelman, Jr. | 2008-2009 | |
| John (Jack) Sweeney | 2009-2010 | |
| Darrin M. Schmidt | 2010-2011 | |
| Daniel Rolph | 2011-2012 | |
| Phillip Ray | 2012-2013 | |
| William Price | 2013-2015 | |
| Vernon Eubanks | 2015-2016 | |
| Jeffrey D. Thomas | 2016-2017 | SP (2021-2022), NSSAR Historian General (2023-2026) |
| Ken Bonner | 2017-2018 | |
| Tim Dioquino | 2018-2019 | |
| Carl Loveland | 2019-2020 | |
| David Cook | 2020-2021 | |
| David Huxsoll | 2021-2022 | |
| Wm. Forrest Crain | 2022-2023 | |
| Jon Rymer | 2023-2024 | |
| David Peters | 2024-2025 | |
| * DeceasedSP - State PresidentMM - Minute Man | ||
Emeritus Officers
| Secretary/Treasurer | Richard Spurr* |
| Chaplain | William Youngs* |

